Dog parks in California
745 public parks in this Phase 1 extract. Features such as fencing, water and hours are shown only when OpenStreetMap records them.
Cities with 3 or more parks
San Francisco
28 parks
San Diego
15 parks
Fruitdale
10 parks
Coronado
9 parks
Santa Rosa
9 parks
Davis
8 parks
Mountain View
8 parks
San Jose
8 parks
Chula Vista
7 parks
Livermore
7 parks
Marina del Rey
7 parks
Sacramento
7 parks
Alameda
6 parks
Fairbanks Ranch
6 parks
Long Beach
6 parks
Santa Barbara
6 parks
Santa Clarita
6 parks
Santa Monica
6 parks
Sunnyvale
6 parks
Camarillo
5 parks
Dana Point
5 parks
Emeryville
5 parks
Irvine
5 parks
Lemon Grove
5 parks
Los Angeles
5 parks
Merced
5 parks
San Ramon
5 parks
Santa Clara
5 parks
Santa Cruz
5 parks
Brisbane
4 parks
Broadmoor
4 parks
Carlsbad
4 parks
Costa Mesa
4 parks
Del Dios
4 parks
East Los Angeles
4 parks
Fontana
4 parks
Milpitas
4 parks
Newport Beach
4 parks
Oakley
4 parks
Palm Springs
4 parks
Rancho Cucamonga
4 parks
Redondo Beach
4 parks
Rio Linda
4 parks
Roseville
4 parks
West Hollywood
4 parks
Anaheim
3 parks
Benicia
3 parks
Borrego Springs
3 parks
Brentwood
3 parks
Burbank
3 parks
Chico
3 parks
Concord
3 parks
Del Mar
3 parks
Edison
3 parks
Folsom
3 parks
Goleta
3 parks
Greenacres
3 parks
Home Gardens
3 parks
Ladera Ranch
3 parks
Lake Forest
3 parks
Larkspur
3 parks
Lathrop
3 parks
Lincoln
3 parks
Marina
3 parks
Murrieta
3 parks
Oakland
3 parks
Pleasanton
3 parks
Poway
3 parks
Rocklin
3 parks
Rohnert Park
3 parks
San Leandro
3 parks
San Marcos
3 parks
San Mateo
3 parks
Temecula
3 parks
Topanga
3 parks
Ukiah
3 parks
Visalia
3 parks
Wildomar
3 parks
Windsor
3 parks
Woodland
3 parks
All cities
| City | Parks |
|---|---|
| San Francisco | 28 |
| San Diego | 15 |
| Fruitdale | 10 |
| Coronado | 9 |
| Santa Rosa | 9 |
| Davis | 8 |
| Mountain View | 8 |
| San Jose | 8 |
| Chula Vista | 7 |
| Livermore | 7 |
| Marina del Rey | 7 |
| Sacramento | 7 |
| Alameda | 6 |
| Fairbanks Ranch | 6 |
| Long Beach | 6 |
| Santa Barbara | 6 |
| Santa Clarita | 6 |
| Santa Monica | 6 |
| Sunnyvale | 6 |
| Camarillo | 5 |
| Dana Point | 5 |
| Emeryville | 5 |
| Irvine | 5 |
| Lemon Grove | 5 |
| Los Angeles | 5 |
| Merced | 5 |
| San Ramon | 5 |
| Santa Clara | 5 |
| Santa Cruz | 5 |
| Brisbane | 4 |
| Broadmoor | 4 |
| Carlsbad | 4 |
| Costa Mesa | 4 |
| Del Dios | 4 |
| East Los Angeles | 4 |
| Fontana | 4 |
| Milpitas | 4 |
| Newport Beach | 4 |
| Oakley | 4 |
| Palm Springs | 4 |
| Rancho Cucamonga | 4 |
| Redondo Beach | 4 |
| Rio Linda | 4 |
| Roseville | 4 |
| West Hollywood | 4 |
| Anaheim | 3 |
| Benicia | 3 |
| Borrego Springs | 3 |
| Brentwood | 3 |
| Burbank | 3 |
| Chico | 3 |
| Concord | 3 |
| Del Mar | 3 |
| Edison | 3 |
| Folsom | 3 |
| Goleta | 3 |
| Greenacres | 3 |
| Home Gardens | 3 |
| Ladera Ranch | 3 |
| Lake Forest | 3 |
| Larkspur | 3 |
| Lathrop | 3 |
| Lincoln | 3 |
| Marina | 3 |
| Murrieta | 3 |
| Oakland | 3 |
| Pleasanton | 3 |
| Poway | 3 |
| Rocklin | 3 |
| Rohnert Park | 3 |
| San Leandro | 3 |
| San Marcos | 3 |
| San Mateo | 3 |
| Temecula | 3 |
| Topanga | 3 |
| Ukiah | 3 |
| Visalia | 3 |
| Wildomar | 3 |
| Windsor | 3 |
| Woodland | 3 |
| Alum Rock | 2 |
| Antioch | 2 |
| Artois | 2 |
| Belmont | 2 |
| Berkeley | 2 |
| Bermuda Dunes | 2 |
| Beverly Hills | 2 |
| Big Bear Lake | 2 |
| Bishop | 2 |
| Burlingame | 2 |
| Calabasas | 2 |
| Calimesa | 2 |
| Cambria | 2 |
| Cambrian Park | 2 |
| Campbell | 2 |
| Carmichael | 2 |
| Casa Conejo | 2 |
| Chino Hills | 2 |
| Citrus Heights | 2 |
| Contra Costa Centre | 2 |
| Coronita | 2 |
| Crestline | 2 |
| Daly City | 2 |
| El Cajon | 2 |
| El Macero | 2 |
| El Segundo | 2 |
| Eureka | 2 |
| Fort Washington | 2 |
| Foster City | 2 |
| Gilroy | 2 |
| Green Valley | 2 |
| Healdsburg | 2 |
| Huntington Beach | 2 |
| Imperial Beach | 2 |
| Indio | 2 |
| Jurupa Valley | 2 |
| Lake San Marcos | 2 |
| Lakeport | 2 |
| Live Oak | 2 |
| Loma Linda | 2 |
| Los Altos | 2 |
| Lost Hills | 2 |
| Manhattan Beach | 2 |
| McKinleyville | 2 |
| Modesto | 2 |
| Montclair | 2 |
| Monte Rio | 2 |
| Monterey | 2 |
| Morgan Hill | 2 |
| Needles | 2 |
| Oceanside | 2 |
| Ontario | 2 |
| Orcutt | 2 |
| Palm Desert | 2 |
| Palo Alto | 2 |
| Petaluma | 2 |
| Piedmont | 2 |
| Rancho Santa Margarita | 2 |
| Redlands | 2 |
| Redwood City | 2 |
| Rialto | 2 |
| Rosemont | 2 |
| Salinas | 2 |
| Salmon Creek | 2 |
| San Carlos | 2 |
| Santa Maria | 2 |
| Santee | 2 |
| Saratoga | 2 |
| Sierra Madre | 2 |
| Sky Valley | 2 |
| South Pasadena | 2 |
| Stanford | 2 |
| Tarpey Village | 2 |
| Thousand Oaks | 2 |
| Tracy | 2 |
| Turlock | 2 |
| Tustin | 2 |
| Union City | 2 |
| Vacaville | 2 |
| Vallejo | 2 |
| Williams | 2 |
| Willits | 2 |
| Alamo | 1 |
| Aliso Viejo | 1 |
| American Canyon | 1 |
| Amesti | 1 |
| Apple Valley | 1 |
| Aptos | 1 |
| Arcadia | 1 |
| Arden-Arcade | 1 |
| Aromas | 1 |
| Ashland | 1 |
| Atherton | 1 |
| Avalon | 1 |
| Avenal | 1 |
| Avila Beach | 1 |
| Beale AFB | 1 |
| Bellflower | 1 |
| Benbow | 1 |
| Big Bear City | 1 |
| Bloomington | 1 |
| Bodega Bay | 1 |
| Bonita | 1 |
| Brea | 1 |
| California City | 1 |
| Camp Pendleton South | 1 |
| Canyon Lake | 1 |
| Cardiff-By-The-Sea | 1 |
| Castro Valley | 1 |
| Cayucos | 1 |
| Clearlake | 1 |
| Clovis | 1 |
| Cotati | 1 |
| Crescent City | 1 |
| Culver City | 1 |
| Cupertino | 1 |
| Del Rey Oaks | 1 |
| Desert Edge | 1 |
| Desert Palms | 1 |
| Diamond Bar | 1 |
| Discovery Bay | 1 |
| Dixon | 1 |
| Downey | 1 |
| Dublin | 1 |
| East Foothills | 1 |
| East Pasadena | 1 |
| East Rancho Dominguez | 1 |
| Eastvale | 1 |
| Edgewood | 1 |
| Edwards AFB | 1 |
| El Centro Naval Air Facility | 1 |
| El Cerrito | 1 |
| El Dorado Hills | 1 |
| El Monte | 1 |
| El Paso de Robles | 1 |
| El Rio | 1 |
| Elk Grove | 1 |
| Encinitas | 1 |
| Escondido | 1 |
| Fair Oaks | 1 |
| Fairfield | 1 |
| Fillmore | 1 |
| Foothill Farms | 1 |
| Fort Bragg | 1 |
| Fort Dick | 1 |
| Fort Irwin | 1 |
| Fortuna | 1 |
| Fountain Valley | 1 |
| Fruitridge Pocket | 1 |
| Galt | 1 |
| Garden Farms | 1 |
| Geyserville | 1 |
| Glendale | 1 |
| Glendora | 1 |
| Grand Terrace | 1 |
| Grass Valley | 1 |
| Groveland | 1 |
| Guerneville | 1 |
| Hawaiian Gardens | 1 |
| Hayward | 1 |
| Hesperia | 1 |
| Hollister | 1 |
| Hornbrook | 1 |
| Huntington Park | 1 |
| Idyllwild-Pine Cove | 1 |
| Imperial | 1 |
| Isla Vista | 1 |
| Joshua Tree | 1 |
| Kennedy Meadows | 1 |
| Kettleman City | 1 |
| La Crescenta-Montrose | 1 |
| La Riviera | 1 |
| Laguna Beach | 1 |
| Laguna Hills | 1 |
| Laguna Niguel | 1 |
| Laguna Woods | 1 |
| Lake Arrowhead | 1 |
| Lake Isabella | 1 |
| Lakehead | 1 |
| Lakeside | 1 |
| Lancaster | 1 |
| Las Flores | 1 |
| Lindsay | 1 |
| Littlerock | 1 |
| Lodi | 1 |
| Lomita | 1 |
| Los Alamitos | 1 |
| Loyola | 1 |
| Madera Acres | 1 |
| Mammoth Lakes | 1 |
| Manteca | 1 |
| Mather | 1 |
| Mayfair | 1 |
| Menifee | 1 |
| Menlo Park | 1 |
| Moraga | 1 |
| Moreno Valley | 1 |
| National City | 1 |
| Nice | 1 |
| North Fair Oaks | 1 |
| Novato | 1 |
| Oak Park | 1 |
| Ojai | 1 |
| Old River | 1 |
| Olde Stockdale | 1 |
| Orange | 1 |
| Orangevale | 1 |
| Pacheco | 1 |
| Pacifica | 1 |
| Palmdale | 1 |
| Panorama City | 1 |
| Patterson | 1 |
| Perris | 1 |
| Pine Mountain Club | 1 |
| Pinole | 1 |
| Pittsburg | 1 |
| Pleasant Hill | 1 |
| Pomona | 1 |
| Portola | 1 |
| Quartz Hill | 1 |
| Rancho Mirage | 1 |
| Rancho Mission Viejo | 1 |
| Rancho Palos Verdes | 1 |
| Redding | 1 |
| Reedley | 1 |
| Richmond | 1 |
| Ridgecrest | 1 |
| Rio Vista | 1 |
| Riverside | 1 |
| Rolling Hills | 1 |
| San Anselmo | 1 |
| San Bruno | 1 |
| San Buenaventura | 1 |
| San Dimas | 1 |
| San Lorenzo | 1 |
| San Luis Obispo | 1 |
| San Rafael | 1 |
| Santa Nella | 1 |
| Santa Paula | 1 |
| Santa Venetia | 1 |
| Saticoy | 1 |
| Scotts Valley | 1 |
| Sea Ranch | 1 |
| Seaside | 1 |
| Sebastopol | 1 |
| Sherman Oaks | 1 |
| Signal Hill | 1 |
| Soledad | 1 |
| Sonoma | 1 |
| Sonora | 1 |
| South Gate | 1 |
| South San Francisco | 1 |
| Taft Mosswood | 1 |
| Tahoe Vista | 1 |
| Tehachapi | 1 |
| Temescal Valley | 1 |
| Templeton | 1 |
| Thousand Palms | 1 |
| Toro Canyon | 1 |
| Tulare | 1 |
| Twentynine Palms | 1 |
| Twin Lakes | 1 |
| Unincorporated | 1 |
| Upland | 1 |
| Valle Vista | 1 |
| Valley Center | 1 |
| Vandenberg AFB | 1 |
| Vineyard | 1 |
| Vista | 1 |
| Vista Santa Rosa | 1 |
| west covina | 1 |
| West Rancho Dominguez | 1 |
| West Sacramento | 1 |
| West Whittier-Los Nietos | 1 |
| Westlake Village | 1 |
| Westmorland | 1 |
| Whittier | 1 |
| Yorba Linda | 1 |
| Yucaipa | 1 |
Cities with fewer than three parks are listed here and on individual park pages, but do not get a city hub.