Dog parks in New York
269 public parks in this Phase 1 extract. Features such as fencing, water and hours are shown only when OpenStreetMap records them.
Cities with 3 or more parks
All cities
| City | Parks |
|---|---|
| Manhattan | 44 |
| New York | 34 |
| Brooklyn | 11 |
| Bronx | 7 |
| Queens | 6 |
| Staten Island | 5 |
| Albany | 4 |
| Henrietta | 4 |
| Binghamton | 3 |
| Fairport | 3 |
| Inwood | 3 |
| Bellmore | 2 |
| Brockport | 2 |
| Buffalo | 2 |
| Long Island City | 2 |
| Mayville | 2 |
| Menands | 2 |
| Niagara Falls | 2 |
| Norwood | 2 |
| Peekskill | 2 |
| Rensselaer | 2 |
| Saratoga Springs | 2 |
| Slaterville Springs | 2 |
| Troy | 2 |
| Watertown | 2 |
| West Islip | 2 |
| Yonkers | 2 |
| Amherst | 1 |
| Amityville | 1 |
| Apalachin | 1 |
| Ardsley | 1 |
| Ballston Spa | 1 |
| Bay Park | 1 |
| Bay Shore | 1 |
| Beacon | 1 |
| Bloomingburg | 1 |
| Briarcliff Manor | 1 |
| Bridgeport | 1 |
| Celoron | 1 |
| Centre Island | 1 |
| Chelsea Cove | 1 |
| Chester | 1 |
| Cohoes | 1 |
| Congers | 1 |
| Conklin | 1 |
| Copiague | 1 |
| Crompond | 1 |
| Croton-on-Hudson | 1 |
| Depew | 1 |
| Dix Hills | 1 |
| East Avon | 1 |
| East Glenville | 1 |
| East Hills | 1 |
| East Massapequa | 1 |
| East Nassau | 1 |
| East Norwich | 1 |
| Elmira Heights | 1 |
| Fort Drum | 1 |
| Garden City | 1 |
| Geneva | 1 |
| Glen Head | 1 |
| Glens Falls | 1 |
| Glens Falls North | 1 |
| Golden's Bridge | 1 |
| Gordon Heights | 1 |
| Grandyle Village | 1 |
| Hammondsport | 1 |
| Hampton Manor | 1 |
| Hankins | 1 |
| Hauppauge | 1 |
| Hudson | 1 |
| Ithaca | 1 |
| Jefferson Heights | 1 |
| Johnson City | 1 |
| Keeseville | 1 |
| Kenmore | 1 |
| Kingston | 1 |
| Lake Success | 1 |
| Lewiston | 1 |
| Lido Beach | 1 |
| Liverpool | 1 |
| Mahopac | 1 |
| Maybrook | 1 |
| Melville | 1 |
| Middle Island | 1 |
| Middletown | 1 |
| Mount Vernon | 1 |
| Mountain Lodge Park | 1 |
| Nanuet | 1 |
| New City | 1 |
| North Ballston Spa | 1 |
| North Great River | 1 |
| North Tonawanda | 1 |
| Old Bethpage | 1 |
| Oneonta | 1 |
| Oswego | 1 |
| Painted Post | 1 |
| Pearl River | 1 |
| Penfield | 1 |
| Phoenicia | 1 |
| Piffard | 1 |
| Pine Hill | 1 |
| Plattsburgh | 1 |
| Port Chester | 1 |
| Port Jervis | 1 |
| Radisson | 1 |
| Roessleville | 1 |
| Rome | 1 |
| Roslyn | 1 |
| Roslyn Estates | 1 |
| Sackets Harbor | 1 |
| Salamanca | 1 |
| Schenectady | 1 |
| Scotia | 1 |
| Sea Cliff | 1 |
| Selden | 1 |
| Seneca Knolls | 1 |
| Shirley | 1 |
| Shortsville | 1 |
| Sleepy Hollow | 1 |
| South Fallsburg | 1 |
| South Glens Falls | 1 |
| South Hill | 1 |
| South Nyack | 1 |
| Springfield Center | 1 |
| Thiells | 1 |
| Thomaston | 1 |
| Tuxedo Park | 1 |
| Valley Stream | 1 |
| Wading River | 1 |
| Wanakah | 1 |
| Wantagh | 1 |
| Washington Mills | 1 |
| Waterloo | 1 |
| West Bay Shore | 1 |
| West Hills | 1 |
| West Hurley | 1 |
| Westmere | 1 |
| White Plains | 1 |
| Woodside | 1 |
Cities with fewer than three parks are listed here and on individual park pages, but do not get a city hub.