Dog parks in Washington
319 public parks in this Phase 1 extract. Features such as fencing, water and hours are shown only when OpenStreetMap records them.
Cities with 3 or more parks
Unincorporated
16 parks
Seattle
15 parks
Vancouver
15 parks
Camas
7 parks
Lake Shore
7 parks
Kirkland
6 parks
Mercer Island
6 parks
Vader
6 parks
Federal Way
5 parks
Spokane Valley
5 parks
Bellevue
4 parks
Bellingham
4 parks
Ellensburg
4 parks
Hazel Dell
4 parks
Minnehaha
4 parks
Port Angeles
4 parks
Shoreline
4 parks
Washougal
4 parks
White Center
4 parks
Eastmont
3 parks
Elma
3 parks
Hoodsport
3 parks
Kennewick
3 parks
Midland
3 parks
Orchards
3 parks
Port Orchard
3 parks
Port Townsend
3 parks
Redmond
3 parks
Richland
3 parks
Silverdale
3 parks
Woodinville
3 parks
All cities
| City | Parks |
|---|---|
| Unincorporated | 16 |
| Seattle | 15 |
| Vancouver | 15 |
| Camas | 7 |
| Lake Shore | 7 |
| Kirkland | 6 |
| Mercer Island | 6 |
| Vader | 6 |
| Federal Way | 5 |
| Spokane Valley | 5 |
| Bellevue | 4 |
| Bellingham | 4 |
| Ellensburg | 4 |
| Hazel Dell | 4 |
| Minnehaha | 4 |
| Port Angeles | 4 |
| Shoreline | 4 |
| Washougal | 4 |
| White Center | 4 |
| Eastmont | 3 |
| Elma | 3 |
| Hoodsport | 3 |
| Kennewick | 3 |
| Midland | 3 |
| Orchards | 3 |
| Port Orchard | 3 |
| Port Townsend | 3 |
| Redmond | 3 |
| Richland | 3 |
| Silverdale | 3 |
| Woodinville | 3 |
| Anacortes | 2 |
| Auburn | 2 |
| Bainbridge Island | 2 |
| Bonney Lake | 2 |
| Bunk Foss | 2 |
| Camano | 2 |
| Cascade Valley | 2 |
| Chinook | 2 |
| DuPont | 2 |
| Edmonds | 2 |
| Enumclaw | 2 |
| Ephrata | 2 |
| Esperance | 2 |
| Everett | 2 |
| Friday Harbor | 2 |
| Kent | 2 |
| Lake Stickney | 2 |
| Langley | 2 |
| Liberty Lake | 2 |
| Mount Vernon | 2 |
| Newcastle | 2 |
| Pullman | 2 |
| Puyallup | 2 |
| South Hill | 2 |
| Sultan | 2 |
| Tanglewilde | 2 |
| Tumwater | 2 |
| University Place | 2 |
| Wauna | 2 |
| West Pasco | 2 |
| Woodland | 2 |
| Aberdeen | 1 |
| Airway Heights | 1 |
| Alger | 1 |
| Algona | 1 |
| Arlington | 1 |
| Blaine | 1 |
| Bothell | 1 |
| Bothell West | 1 |
| Boulevard Park | 1 |
| Boyds | 1 |
| Brush Prairie | 1 |
| Bryn Mawr-Skyway | 1 |
| Burien | 1 |
| Carnation | 1 |
| Castle Rock | 1 |
| Centralia | 1 |
| Chehalis | 1 |
| Cheney | 1 |
| Clyde Hill | 1 |
| College Place | 1 |
| Colville | 1 |
| Coupeville | 1 |
| Crescent Bar | 1 |
| Dallesport | 1 |
| Dash Point | 1 |
| Des Moines | 1 |
| Duvall | 1 |
| East Wenatchee | 1 |
| Fairchild AFB | 1 |
| Fern Prairie | 1 |
| Ferndale | 1 |
| Fife | 1 |
| Geneva | 1 |
| Gig Harbor | 1 |
| Gold Bar | 1 |
| Grandview | 1 |
| Granite Falls | 1 |
| Issaquah | 1 |
| Kelso | 1 |
| Lacey | 1 |
| Lake Morton-Berrydale | 1 |
| Lakeland North | 1 |
| Lakewood | 1 |
| Leavenworth | 1 |
| Lynnwood | 1 |
| Maple Valley | 1 |
| Martha Lake | 1 |
| McChord AFB | 1 |
| McMillin | 1 |
| Medina | 1 |
| Mill Creek | 1 |
| Mill Creek East | 1 |
| Monroe | 1 |
| Monroe North | 1 |
| Moses Lake | 1 |
| Mossyrock | 1 |
| Mountlake Terrace | 1 |
| Mukilteo | 1 |
| Napavine | 1 |
| Navy Yard City | 1 |
| North Puyallup | 1 |
| Oak Harbor | 1 |
| Ocean Shores | 1 |
| Olympia | 1 |
| Omak | 1 |
| Orting | 1 |
| Pacific Beach | 1 |
| Pasco | 1 |
| Port Hadlock-Irondale | 1 |
| Prosser | 1 |
| Renton | 1 |
| Ridgefield | 1 |
| Ritzville | 1 |
| Roche Harbor | 1 |
| Rosedale | 1 |
| Ruston | 1 |
| Sammamish | 1 |
| Sedro-Woolley | 1 |
| Sequim | 1 |
| Sisco Heights | 1 |
| Snoqualmie | 1 |
| Soap Lake | 1 |
| Spokane | 1 |
| Stanwood | 1 |
| Starbuck | 1 |
| Sudden Valley | 1 |
| Summit | 1 |
| Sumner | 1 |
| Tacoma | 1 |
| Tehaleh | 1 |
| Tracyton | 1 |
| Union Hill-Novelty Hill | 1 |
| Waller | 1 |
| West Clarkston-Highland | 1 |
| White Salmon | 1 |
| Yakima | 1 |
| Yelm | 1 |
Cities with fewer than three parks are listed here and on individual park pages, but do not get a city hub.